Beautiful vacant lot in Apple Valley with views of the Sycamore Rocks mountains and several new homes built nearby. This could be the next location of your new home build - don't hesitate on this 2.266 acre parcel located off of pavement!
| MLS # | HD26213920 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Give2Give Realty | Holly Barry |
| Zoning | RE |
|---|---|
| Acreage | 2.27 |
| Property View | Yes |
| Lot Features | Lot Over40000Sqft, Value In Land |
|---|---|
| Fencing | None |
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $60,000 low | high Med: $492,500 On site: 25 low | high Med: 12.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $60,000 low | high Med: $492,500 On site: 25 low | high Med: 12.5 | |