Beautiful Hill side property, 35.5 acres. Build your own home.
| MLS # | DW26219166 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Covertum Group Inc | Jorge Miramontes |
| Zoning | LCA21 |
|---|---|
| Acreage | 35.50 |
| Property View | Yes |
| Lot Features | Thirty One To Thirty Five Units Acre, Agricultural, Desert Back, Horse Property, Value In Land |
|---|
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Agua Dulce |
| Zip Code | 91350 |
| Area | ADUL Agua Dulce |
| Community Name | Custom Agua Dulce (CADUL) |
| Listing VS Median (in Custom Agua Dulce (CADUL)) | |
Price: $210,500 low | high Med: $1,110,000 On site: 20 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Agua Dulce |
| Zip Code | 91350 |
| Area | ADUL Agua Dulce |
| Community Name | Custom Agua Dulce (CADUL) |
| Listing VS Median (in Custom Agua Dulce (CADUL)) | |
Price: $210,500 low | high Med: $1,110,000 On site: 20 low | high Med: 95 | |