New ListingIt's your turn to invest in the City of Mojave, CA! Located in Kern County, this parcel sits at 35.107705, -118.173247. Near freeways like the CA-58 and CA-14, it offers easy access to nearby cities and recreation. Buyers should do their due diligence and verify that PL zoning may allow them to build their dream home! Whether you picture a custom family home, an eco-friendly build with solar, an off-grid retreat, a rental, RV, or tiny home getaway, it's a blank canvas for your idea! Buyer to verify all information, including zoning, permitted uses, utility availability, and financing eligibility.
| MLS # | HD26230346 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Envision | Marilyn Diaz-Cervantes |
| Zoning | PL |
|---|---|
| Acreage | 0.41 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Rectangular Lot |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $40,000 low | high Med: $309,500 On site: 3 low | high Med: 128.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $40,000 low | high Med: $309,500 On site: 3 low | high Med: 128.5 | |