New Listing4501 square feet in a great location. Approximately 20,000 cars pass per day. Come take advantage of this time before the construction starts around October 2027. Owner is flexible and willing to work with tenants and agents.
| MLS # | SB26231653 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | West Shores Realty, Inc. | Timothy Agee |
| SQ Feet | 4,501 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.13 |
| Lot Features | Zero To One Unit Acre |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 142 Manhattan Bch Sand |
| Listing VS Median (in 90266) | |
Price: $5,000 low | high Med: $2,649,000 sqft: 4,501 low | high Med: 1,671 $ / sqft: $1 low | high Med: $1,585 On site: 1 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 142 Manhattan Bch Sand |
| Listing VS Median (in 90266) | |
Price: $5,000 low | high Med: $2,649,000 sqft: 4,501 low | high Med: 1,671 $ / sqft: $1 low | high Med: $1,585 On site: 1 low | high Med: 90 | |