Bay view detached home with guest suite and on a corner lot. Main home is 3bed/1bath and guest suite 1bed/1bath. High end finishes with private courtyard and detached 2 car garage and full sized laundry. Footsteps to Sail bay with front row seats to views of the sunset. Walk to local coffee shops, dining and night life. Minutes to highways and beach business district. Main house is 1100SF. 1. For Renters that propose to run short term rental business high turnover and extra wear higher rent of $10.5k/mo 2. For a single use qualifying tenant/family rent as low as $8500/mo
| MLS # | 260009536SD |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1944 |
| Days On Site | 188 |
| Listing Provided By | Lighthouse Realty Property Man | Lisa Pearce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,004 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Heating | Fireplaces, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler System |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92109 |
| Area | 92109 Pacific Beach |
| Listing VS Median (in 92109) | |
Price: $10,500 low | high Med: $995,000 sqft: 1,004 low | high Med: 1,644 $ / sqft: $10 low | high Med: $605 On site: 188 low | high Med: 40 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92109 |
| Area | 92109 Pacific Beach |
| Listing VS Median (in 92109) | |
Price: $10,500 low | high Med: $995,000 sqft: 1,004 low | high Med: 1,644 $ / sqft: $10 low | high Med: $605 On site: 188 low | high Med: 40 | |