Approximately 700 square feet of office space consisting of two (2) private offices and a larger bullpen area. This unit has great lighting and abundant parking.
| MLS # | GD26166447 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Stevenson Real Estate Services | David Stevenson |
| SQ Feet | 700 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.54 |
| Lot Features | Zero To One Unit Acre |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Crescenta |
| Zip Code | 91214 |
| Area | 635 La Crescenta | Glendale Montrose & Annex |
| Listing VS Median (in 91214) | |
Price: $2,030 low | high Med: $985,000 sqft: 700 low | high Med: 1,159 $ / sqft: $3 low | high Med: $850 On site: 90 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Crescenta |
| Zip Code | 91214 |
| Area | 635 La Crescenta | Glendale Montrose & Annex |
| Listing VS Median (in 91214) | |
Price: $2,030 low | high Med: $985,000 sqft: 700 low | high Med: 1,159 $ / sqft: $3 low | high Med: $850 On site: 90 low | high Med: 34 | |