Torrance Business Center. Great access to 405, 110, and 91 FWY. Ground floor suite with lobby identity and kitchen sink. Corner unit with natural lighting. Sonesta Select Torrance Hotel in the same Business Park.
| MLS # | SB26159444 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1989 |
| Days On Site | 98 |
| Listing Provided By | Starts Pacific, Inc. | Kenji Yoshioka |
| SQ Feet | 1,704 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Corner Lot, Level |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Torrance |
| Zip Code | 90504 |
| Area | 132 N Torrance West |
| Listing VS Median (in 90504) | |
Price: $4,090 low | high Med: $949,000 sqft: 1,704 low | high Med: 864 $ / sqft: $2 low | high Med: $1,098 On site: 98 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Torrance |
| Zip Code | 90504 |
| Area | 132 N Torrance West |
| Listing VS Median (in 90504) | |
Price: $4,090 low | high Med: $949,000 sqft: 1,704 low | high Med: 864 $ / sqft: $2 low | high Med: $1,098 On site: 98 low | high Med: 27 | |