Absolutely stunning OCEANFRONT property, 1472 Neptune Ave sits on a nearly 1/3 acre lot with 75 feet of unobstructed ocean frontage and private access DIRECTLY TO THE SAND. No expense was spared to create this secluded and lavishly designed home which serves as the perfect space for living the California DREAM. Clean modern surroundings delight from the moment you enter the home and throughout every detail of this SHOWCASE home. The backyard is an entertainer's paradise with multiple ocean view decks, infrared sauna, cold plunge and hot tub. SIT DOWN, PANORAMIC OCEANVIEWS from every level. Private stairs lead you directly to the sand below where you will find on most days the secluded feeling of a private beach occupied only by surfers. Enjoy the best sunsets in San Diego and fall asleep to the sound of actual waves crashing and lulling you to sleep every night.
| MLS # | NDP2603279 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1946 |
| Days On Site | 204 |
| Listing Provided By | RE/MAX Select One | Gary Clisby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-2: Minor Multiple |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Furnished, Open Floorplan, Main Level Primary |
| Furnished | Furnished |
| Fireplace Yes / No | Yes |
| Lot Features | Bluff, Waterfront |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $40,000 low | high Med: $1,412,000 sqft: 2,380 low | high Med: 1,464 $ / sqft: $17 low | high Med: $1,109 On site: 204 low | high Med: 16 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $40,000 low | high Med: $1,412,000 sqft: 2,380 low | high Med: 1,464 $ / sqft: $17 low | high Med: $1,109 On site: 204 low | high Med: 16 | |