Located within a secure gated industrial community, this modern warehouse/office property was built in 2008 and offers high-clearance warehouse space, abundant natural light from skylights, flexible floor plans, and excellent access to Highways 71, 60, 10, 210, and 57. Unit A consists of approximately 2,871.46 SF, featuring first-floor office and warehouse space plus additional second-floor office space. All office areas are equipped with air conditioning. Unit A can be leased independently or together with Unit B for a combined footprint of approximately 5,200 SF. Units A and B each include 7 dedicated parking spaces (14 total) and 2 restrooms (4 total). The property is located within an exclusive gated complex of only seven units, providing a secure and professional business environment. With its flexible configuration, strong regional connectivity, prominent Holt Avenue frontage, and convenient access to multiple freeways, this property presents an excellent opportunity for a wide range of industrial, distribution, service, and professional office users.
| MLS # | TR26162691 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 2008 |
| Days On Site | 95 |
| Listing Provided By | Golden Springs Realty Corp. | Charles Jiang |
| SQ Feet | 2,871 |
|---|---|
| Story(s) | 2 |
| Acreage | 1.72 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Flat |
|---|---|
| Security Features | Fire Sprinkler System, Gated Community, Smoke Detectors |
| Construction Materials | Drywall, Concrete |
| Lot Features | Two To Five Units Acre, Near Public Transit |
| Fencing | Average Condition |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $4,200 low | high Med: $679,900 sqft: 2,871 low | high Med: 1,129 $ / sqft: $1 low | high Med: $602 On site: 95 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $4,200 low | high Med: $679,900 sqft: 2,871 low | high Med: 1,129 $ / sqft: $1 low | high Med: $602 On site: 95 low | high Med: 34 | |