Rare, highly improved flex/industrial property in the Meyers warehouse district! Features fully conditioned creative/office/retail space with glass roll-up doors, bright contemporary finishes, and an attached functional warehouse with (2) 12x14' roll-up doors and a large walk-in cooler. Includes an outdoor patio/yard area. Ideal for contractors, showrooms, creative offices, or food & beverage uses. Turnkey brewery infrastructure available for purchase separately, but not required to lease. Extremely versatile layout for a variety of uses!
| MLS # | SN26211697 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1956 |
| Days On Site | 22 |
| Listing Provided By | Capital Rivers Commercial Inc | Carrie Welch |
| SQ Feet | 3,800 |
|---|---|
| Story(s) | 1 |
| Acreage | 2.11 |
| Cooling | See Remarks |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Street Level, Walkstreet |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $4,180 low | high Med: $369,950 sqft: 3,800 low | high Med: 1,200 $ / sqft: $1 low | high Med: $308 On site: 22 low | high Med: 14 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $4,180 low | high Med: $369,950 sqft: 3,800 low | high Med: 1,200 $ / sqft: $1 low | high Med: $308 On site: 22 low | high Med: 14 | |