Paseo Living is a brand-new luxury apartment community in Mid-City Los Angeles offering spacious two-bedroom residences designed for modern living. Each home features open-concept layouts, quartz countertops, sleek cabinetry, and a full LG stainless steel appliance suite with a gas range and oversized refrigerator. Primary suites include walk-in closets and spa-inspired bathrooms, while high ceilings, recessed lighting, and wide-plank flooring create a refined, contemporary feel. Additional features include in-unit laundry, Nest thermostats, and private balconies with views of the Hollywood Hills and Downtown LA. Residents have access to premium amenities including a rooftop sky lounge with panoramic city views, a clubroom with fireplace and wet bar, a fully equipped fitness center, and a private pet run. The community also offers gated access, EV charging, bike storage, a package room, BBQ areas, a rooftop deck, and additional storage. Located in the heart of Mid-City with a Walk Score of 89, Paseo Living offers easy access to LACMA, Little Ethiopia, Beverly Hills, and Downtown Los Angeles. Multiple units available, limited-time specials include one month free, six months of complimentary parking, and a reduced security deposit on approved credit.
| MLS # | SB26081705 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 195 |
| Listing Provided By | Compass | Nicole San Filippo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Key Card Entry |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Controlled Entrance, Underground |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90019 |
| Area | C19 Beverly Center Miracle Mile |
| Listing VS Median (in 90019) | |
Price: $5,195 low | high Med: $5,948 sqft: 1,370 low | high Med: 2,292 $ / sqft: $4 low | high Med: $3 On site: 195 low | high Med: 130.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90019 |
| Area | C19 Beverly Center Miracle Mile |
| Listing VS Median (in 90019) | |
Price: $5,195 low | high Med: $5,948 sqft: 1,370 low | high Med: 2,292 $ / sqft: $4 low | high Med: $3 On site: 195 low | high Med: 130.5 | |