Remodeled Penthouse Apartment (2nd Floor) in Private Gated Community! Central Air & Heat! Kitchen has Newer Granite Counters and Breakfast Bar, Stainless Sink, Dishwasher, Microwave, Range, Oven and Travertine Floor. Spacious Master Suite with Private Bath and Wall to Wall Wardrobe. Bedrooms 2 & 3 also have large Wardrobes. Lots of extra Cabinets! 2 dedicated parking spots. Air Conditioning Apartment amenities include Pools, Spa, Clubhouse/Party Room, Fitness Room, and Newer Kids Playground with Great Equipment!. Walk to grades K - 12 including Tetzlaff Accelerated Learning Academy, the first Magnet Middle School in L.A.! Also Walk to Cerritos Regional Park and Target!. Close to Cerritos Mall, Long Beach Town Center, Beach, and Freeway access (605 91 5 105 22 405). Refrigerator Available!
| MLS # | PW26060409 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1971 |
| Days On Site | 203 |
| Listing Provided By | Team Chamberlain Realty Exe. | Dave Chamberlain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Ceiling Fans, Granite Counters, Primary Suite, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Security Gate, Gated Community, Resident Manager, Smoke Detectors |
| Lot Features | Eleven To Fifteen Units Acre |
| Fencing | Wrought Iron |
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Curbs, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90715 |
| Area | 26 Lakewood East |
| Community Name | East Lakewood (ELK) |
| Listing VS Median (in East Lakewood (ELK)) | |
Price: $2,995 low | high Med: $774,900 sqft: 900 low | high Med: 1,036 $ / sqft: $3 low | high Med: $748 On site: 203 low | high Med: 24 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90715 |
| Area | 26 Lakewood East |
| Community Name | East Lakewood (ELK) |
| Listing VS Median (in East Lakewood (ELK)) | |
Price: $2,995 low | high Med: $774,900 sqft: 900 low | high Med: 1,036 $ / sqft: $3 low | high Med: $748 On site: 203 low | high Med: 24 | |