Stunning modern residence! 3 bedrooms plus bonus loft area! Enter through the oversized, stylish pivoting glass front door. Exceptional materials abound, including cedar, glass, oak, stone, and steel. The open floor plan creates a seamless transition from the state-of-the-art kitchen to the great room, complete with a walk-up bar that opens to an inviting front yard featuring a firepit, perfect for outdoor dining. On the second level, discover a breathtaking glass loft overlooking the first floor, a cozy family room with a fireplace, and a laundry area, along with two additional bedrooms each boasting private bathrooms. The third level offers an extraordinary primary bedroom suite fit for royalty. Enjoy spectacular views of the sunrise over the city, with two walk-in closets, a spa-like bathroom featuring a steam shower, and a hidden speakeasy with a beverage center. A sleek cedar ceiling extends to the cantilever over the deck, providing stunning vistas. A visit to the rooftop reveals a 360-degree panorama, from the snow-capped mountains in Big Bear to the bustling beach below, filled with sun-seekers! Relax in the jacuzzi tub, host a barbecue, and enjoy the firepit under the stars!
| MLS # | 26827863 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 180 |
| Listing Provided By | Solstice International Realty | Donna Bohana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,155 |
| Story(s) | 2 |
| Zoning | LARD1.5 |
| Acreage | 0.05 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Atrium, Loft, Walk In Closets |
| Furnished | Furnished Or Unfurnished |
| Appliances | Built In, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Front Yard |
| Parking Features | Controlled Entrance, Covered, Direct Access, Garage, Storage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $20,000 low | high Med: $1,589,000 sqft: 3,155 low | high Med: 1,196 $ / sqft: $6 low | high Med: $1,329 On site: 180 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $20,000 low | high Med: $1,589,000 sqft: 3,155 low | high Med: 1,196 $ / sqft: $6 low | high Med: $1,329 On site: 180 low | high Med: 22 | |