Great location of South Pasadena. This commercial space offers a waiting room, three offices and a storage and recreation area that includes a kitchenette. This unit has access to two restrooms and plenty of parking space.
| MLS # | P1-29233 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1979 |
| Days On Site | 14 |
| Listing Provided By | Bryant Companies | Enzo Negrini |
| SQ Feet | 847 |
|---|---|
| Units | 1 |
| Building(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Sprinklers None |
|---|---|
| Fencing | None |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | Other |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $2,200 low | high Med: $1,348,000 sqft: 847 low | high Med: 1,263 $ / sqft: $3 low | high Med: $1,067 On site: 14 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Other |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $2,200 low | high Med: $1,348,000 sqft: 847 low | high Med: 1,263 $ / sqft: $3 low | high Med: $1,067 On site: 14 low | high Med: 50 | |